序号 | 论文名称 /作者 | 刊名 | 影响因子 | 年卷页码 (xx年x月x页) | 发表时间 | 通讯作者/第一作者 | SCI他引次数 | 他引总次数 | 是否国内完成 |
1 | Autism-like atypical face processing in Shank3 mutant dogs | Science Advances | 12.5 | 2025, 11(14): eadu3793 | 2025 | Zhang YQ, Han, SH/Yuan, SQ | 1 | 1 | 是 |
2 | Oxytocin improves maternal licking behavior deficits in autism-associated Shank3 mutant dogs | Translational Psychiatry | 6.2 | 15(1):76 | 2025 | Tian R , Zhang YQ/Lyu W | 0 | 0 | 是 |
3 | Impaired tactile processing in autism-associated Shank3 mutant dogs: neural mechanism and intervention | Science Bulletin | 21.1 | 70(4): 483-487 | 2025 | Hu L, Zhang YQ/Shi Q | 1 | 1 | 是 |
4 | VDGE: a data repository of variation database for gene-edited animals across multiple species | Nucleic Acids Research | 13.1 | 53(D1): D1250-D1260 | 2024 | Zhang YQ,Wang GD,Zhao WM/ Shi WW | 1 | 1 | 是 |
5 | Disrupted Human-Dog Interbrain Neural Coupling in Autism-Associated Shank3 Mutant Dogs | Advanced Science | 14.1 | 11(41): 2402493 | 2024 | Zhang YQ/ Ren, W | 10 | 10 | 是 |
6 | Impaired synaptic function and hyperexcitability of the pyramidal neurons in the prefrontal cortex of autism-associated Shank3 mutant dogs | Molecular Autism | 5.5 | 15(1): 9 | 2024 | Zhang, YQ, Zhao, H/ Zhu FP | 8 | 8 | 是 |
7 | Modeling SHANK3-associated autism spectrum disorder in Beagle dogs via CRISPR/Cas9 gene editing | Molecular Psychiatry | 9.6 | 28(9): 3739-3750 | 2023 | Mi JD, Zhang, YQ/ Tian, R | 9 | 9 | 是 |
8 | Altered pupil responses to social and non-social stimuli in Shank3 mutant dogs | Molecular Psychiatry | 9.6 | 28(9): 3751-3759 | 2023 | Guo K, Wei PF, Zhang YQ/ Ren W | 1 | 1 | 是 |
9 | CHD8 mutations increase gliogenesis to enlarge brain size in the nonhuman primate | Cell Discov |
| 9:27 | 2023 | Li B, Zhao H/ Zhang YQ, Li XJ |
|
| 是 |
10 | Shank3 mutations enhance early neural responses to deviant tones in dogs | Cerebral Cortex | 2.9 | 33(20): 10546-10557 | 2023 | Han SH, Zhang YQ/ Wu L | 0 | 0 | 是 |
11 | Differential effects of social isolation on oligodendrocyte development in different brain regions: insights from a canine model | Frontiers in Cellular Neuroscience | 4.2 | 17:1201295 | 2023 | Zhang YQ, Xiong Y/ Hong, HL | 4 | 4 | 是 |
12 | A dog carrying mutations in AVP-NPII exhibits key features of central diabetes insipidus | Journal of Genetics and Genomics | 6.6 | 50(4): 280-283 | 2023 | Tian R, Zhu HJ/ Xu HJ | 1 | 1 | 是 |
13 | Social isolation and the brain: effects and mechanisms | Molecular Psychiatry | 9.6 | 28(1): 191-201 | 2023 | Zhang YQ/Xiong Y | 66 | 66 | 是 |
14 | Dog models of human atherosclerotic cardiovascular diseases | Mammalian Genome | 2.7 | 34(2): 262-269 | 2023 | Zhang YQ/ Zhao Hui | 8 | 8 | 是 |
15 | Left-right asymmetry and attractor-like dynamics of dog's tail wagging during dog-human interactions | iScience | 5.8 | 25(8): 104747 | 2022 | Yu S, Zhang YQ/Ren, W | 10 | 10 | 是 |
16 | Comparative Proteome and Cis-Regulatory Element Analysis Reveals Specific Molecular Pathways Conserved in Dog and Human Brains | Molecular & Cellular Proteomics | 7 | 21(8): 100261 | 2022 | Zhang YQ, Xiong Y/Hong HL | 3 | 3 | 是 |
17 | Dogs lacking Apolipoprotein E show advanced atherosclerosis leading to apparent clinical complications | Science China-life Sciences | 9.1 | 65(7): 1342-1356 | 2022 | Mi JD, Liu EQ, Ji XM, Zhang YQ/Zhao H | 3 | 3 | 是 |
18 | A high-resolution MRI brain template for adult Beagle | Magnetic Resonance Imaging | 2.546 | 68:148-157 | 2020 | Zuo ZT, Zhang YQ/Liu XR | 10 | 10 | 是 |
19 | Altered neurogenesis and disrupted expression of synaptic proteins in prefrontal cortex of SHANK3-deficient non-human primate | Cell Res |
| 27:1293-1297 | 2017 | Zhao H, Tu Z, /Jiang YH, Li XJ, Zhang YQ |
|
| 是 |
20 | Generation of ApoE deficient dogs via combination of embryo injection of CRISPR/Cas9 with somatic cell nuclear transfer | J Genet Genomics |
| 45:47-50 | 2018 | Feng C, Wang X, Shi H, / Lai L |
|
| 是 |
21 | Modeling autism in non-human primates: Opportunities and challenges | Autism Res |
| 11:686-694 | 2018 | Zhao H, J/ Zhang YQ |
|
| 是 |
22 | Maternal valproic acid exposure leads to neurogenesis defects and autism-like behaviors in non-human primates | Transl Psychiatry |
| 9:2671 | 2019 | Zhao H, / Jiang YH, Li XJ, Zhou H, Zhang YQ |
|
| 是 |
23 | CRISPR/Cas9-mediated disruption of SHANK3 in monkey leads to drug-treatable autism-like symptoms | Hum Mol Genet |
| 28:561-57 | 2019 | Tu Z, Zhao H/ Zhang YQ, Li XJ |
|
| 是 |